THE SCHOOL FEES COVER TWELVE CALENDAR MONTHS AND STUDENTS ARE LIABLE TO BE CHARGED FULL FEES AS LONG AS THEIR NAMES ARE OFFICIALLY ON ROLLS. FEES ONCE PAID WILL NOT BE REFUNDED. MODE OF PAYMENT: STUDENT FEES TO BE COLLECTED THROUGH MONTHLY DEDUCTION FROM THE SALARY OF THEIR PARENTS/GUARDIANS AS PER THE DETAILS GIVEN BELOW
CLASS | ADMISSION FEE (ONCE) | REGISTRATION FEE (ONCE) | CAUTION MONEY (ONCE) REFUNDABLE | TUITION FEE (MONTHLY) 12 MONTHS | COMPUTER- AUDIO VISUAL (MONTHLY) 12 MONTHS | TERM FEE (HALF YEARLY) | EXAM FEE (YEARLY) | LAB FEE (MONTHLY) 12 MONTHS | GAMES & SPORTS (MONTHLY) 12 MONTHS | CO-CURRICULARS (MONTHLY) 12 MONTHS | CHOREOGRAPHER (JULY TO JANUARY) | SCHOOL MANAGEMENT SOFTWARE & WEBSITE (MONTHLY) | DIARY / ICARD (YEARLY) | SCOUT & GUIDE (YEARLY) | RED CROSS (YEARLY) | *DIMDIMA (YEARLY) | SMART CLASS (MONTHLY) 12 MONTHS | TRANSFER CERTIFICATE | BONA FIDE /CHARACTER CERTIFICATE | REVALUATION OF ANSWER SCRIPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAY | 2000 | 500 | 1000 | 550 | 0 | 500 | 300 | 0 | 40 | 40 | 15 | 20 | 200 | 0 | 0 | 205 | 500 | 100 | 100 | |
KG I | 2000 | 500 | 1000 | 550 | 0 | 500 | 300 | 0 | 40 | 40 | 15 | 20 | 200 | 0 | 0 | 205 | 500 | 100 | 100 | |
KG II | 2000 | 500 | 1000 | 550 | 0 | 500 | 300 | 0 | 40 | 40 | 15 | 20 | 200 | 0 | 0 | 205 | 500 | 100 | 100 | |
I | 2000 | 500 | 1000 | 700 | 125 | 550 | 350 | 0 | 60 | 60 | 15 | 20 | 200 | 0 | 0 | 205 | 500 | 100 | 100 | |
II | 2000 | 500 | 1000 | 700 | 125 | 550 | 350 | 0 | 60 | 60 | 15 | 20 | 200 | 0 | 0 | 205 | 500 | 100 | 100 | |
III | 2000 | 500 | 1000 | 700 | 125 | 560 | 375 | 0 | 60 | 60 | 15 | 20 | 200 | 2 | 0 | 250 | 205 | 500 | 100 | 100 |
IV | 2000 | 500 | 1000 | 700 | 125 | 550 | 350 | 0 | 60 | 60 | 15 | 20 | 200 | 0 | 0 | 250 | 205 | 500 | 100 | 100 |
V | 2000 | 500 | 1000 | 700 | 125 | 550 | 350 | 0 | 60 | 60 | 15 | 20 | 200 | 0 | 0 | 250 | 205 | 500 | 100 | 100 |
VI | 2000 | 500 | 1000 | 900 | 125 | 650 | 400 | 0 | 80 | 80 | 15 | 20 | 200 | 8 | 10 | 250 | 205 | 500 | 100 | 100 |
VII | 2000 | 500 | 1000 | 900 | 125 | 650 | 400 | 0 | 80 | 80 | 15 | 20 | 200 | 8 | 10 | 250 | 205 | 500 | 100 | 100 |
VII | 2000 | 500 | 1000 | 900 | 125 | 650 | 400 | 0 | 80 | 80 | 15 | 20 | 200 | 8 | 10 | 250 | 205 | 500 | 100 | 100 |
IX | 2000 | 500 | 1000 | 1000 | 200 | 830 | 675 | 100 | 80 | 80 | 15 | 20 | 200 | 10 | 20 | 205 | 500 | 100 | 100 | |
X | 2000 | 500 | 1000 | 1000 | 200 | 830 | 675 | 100 | 80 | 80 | 15 | 20 | 200 | 10 | 20 | 205 | 500 | 100 | 100 | |
XI-SC | 2000 | 500 | 1000 | 1100 | 200 | 970 | 725 | 150 | 80 | 80 | 15 | 20 | 200 | 10 | 20 | 205 | 500 | 100 | 100 | |
XI-COM | 2000 | 500 | 1000 | 1100 | 200 | 970 | 725 | 0 | 80 | 80 | 15 | 20 | 200 | 10 | 20 | 205 | 500 | 100 | 100 | |
XII-SC | 2000 | 500 | 1000 | 1100 | 200 | 970 | 725 | 150 | 80 | 80 | 15 | 20 | 200 | 10 | 20 | 205 | 500 | 100 | 100 | |
XII-COM | 2000 | 500 | 1000 | 1100 | 200 | 970 | 725 | 0 | 80 | 80 | 15 | 20 | 200 | 10 | 20 | 205 | 500 | 100 | 100 |
*Annual subscription (12 issues) for Bhavan's Children's Magazine 'Dimdima' (Class III to VIII). If there is more than one child from the same parents on the roll of school, only one has to pay.
DURING ADMISSIONS FOR THE NEW STUDENTS (APART FROM THE ABOVE FEES)
CLASS | REGISTRATION FEE (ONCE) | CAUTION MONEY (ONCE) REFUNDABLE |
---|---|---|
PLAYGROUP TO XII | 300 | Rs. 1000 |